National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Points Top 38%
39-9 44-11 153 ✔x8
66-12 72-16 129 ✔x13
26-10 30-10 123.714 ✔x5
30-6 33-7 122 ✔x6
24-6 28-7 103.5 ✔x4
36-12 44-14 101.5 ✔x6
21-3 24-5 97.833 ✔x4
42-12 52-15 95 ✔x9
37-17 41-18 84.333 ✔x7
37-11 39-13 83.833 ✔x6

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
186 ✔x6
145 ✔x13
123 ✔x8
110 ✔x7
108.5 ✔x8
105.5 ✔x9
95.917 ✔x5
89.917 ✔x8
88 ✔x5
84.357 ✔x7

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 17-7 19-9 79.5 ✔x4
- 24-6 27-8 72 ✔x5
- 25-9 31-9 70 ✔x6
- 9-3 13-3 66.519 ✔✔
- 17-7 24-8 64.667 ✔x4
- 17-11 21-12 60.167 ✔x4
- 25-15 27-16 60 ✔✔✔
- 19-5 23-7 59.667 ✔x5
- 22-8 23-8 52.667 ✔x4
- 11-3 13-4 46.033 ✔✔

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
168.5 ✔x7
158.667 ✔x4
137 ✔x5
116 ✔x5
111 ✔x6
107.333 ✔x5
106 ✔x6
105.75 ✔✔✔
102.667 ✔x8
93.575 ✔x5

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 36-12 41-13 116.2 ✔x7
- 39-9 48-11 103 ✔x8
- 48-12 54-13 100.5 ✔x10
- 36-12 46-14 89 ✔x7
- 27-3 34-4 86 ✔x5
- 27-9 36-12 84.5 ✔x5
- 41-13 43-15 80 ✔x7
- 14-4 17-5 57.214 ✔✔✔
- 23-13 26-15 53.9 ✔x5
- 24-12 26-12 52.875 ✔x5

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
190 ✔✔✔
166 ✔x10
160 ✔x5
145.238 ✔✔✔
136 ✔x7
134.5 ✔x7
131 ✔x8
124 ✔x9
124 ✔x5
123 ✔x8

View more TPS →