Displaying all 15 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Check Mark Record |
1st | Aiden Forbes - Will Tynan | CO | WD40 | 33-9 | 41-12 | 48.5 | ![]() |
2nd | Gracie Eltiste - Kristin Eltiste | CO | WD40 | 22-14 | 23-18 | 13.875 | ![]() ![]() ![]() |
3rd | Aiden Forbes - Alexandria Vaughan | CO | WD40 | 4-2 | 4-2 | 6.2 | ![]() |
4th | Leah Schiffmayer - James Schiffmayer | CO | WD40 | 15-21 | 15-21 | 5.385 | |
5th | Annika Ruiz - Jude Ruiz | CO | WD40 | 8-10 | 8-11 | 5.198 | ![]() |
6th | Miranda Bracken - Chloe Wind | CO | WD40 | 10-20 | 10-20 | 4.567 | |
7th | Jonah Geissler - Grant Geissler | CO | WD40 | 7-11 | 7-12 | 4.53 | |
8th | Faith Eltiste - Christin Wind | CO | WD40 | 11-19 | 11-19 | 4.163 | |
9th | Anderson Benton - Alexander Neal | CO | WD40 | 7-17 | 7-17 | 3.899 | |
10th | Ellie Oregel - Jacob Pfeifer | CO | WD40 | 4-20 | 4-20 | 3.314 | |
11th | Jonah Benton - Anderson Benton | CO | WD40 | 4-2 | 4-2 | 2.625 | ![]() |
12th | Reilly Licht - Lennon Licht | CO | WD40 | 4-8 | 4-8 | 2.591 | |
13th | |||||||
14th | |||||||
15th |