Displaying all 15 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ella Jacobs | TN | Ambassadors for Christ | 124 | ![]() |
|
2nd | Braeden Farley | TN | Impact | 21 | ![]() |
|
3rd | Aubrey Eytchison | TN | Ambassadors for Christ | 16.53 | ![]() |
|
4th | David Helton | TN | Ambassadors for Christ | 9.412 | ![]() ![]() |
|
5th | Nicholas Vernsey | TN | Anonymous | 8.833 | ![]() |
|
6th | Zacarias Negron | TN | Independent | 8.333 | ![]() |
|
7th | Ian Davidson | TN | Impact | 7.677 | ![]() ![]() |
|
8th | Henry Wolfe | TN | Independent | 4 | ![]() |
|
9th | Ruthie Kirby | TN | Milestones | 3.671 | ||
10th | Josiah Hemp | TN | Independent | 2.667 | ![]() |
|
11th | Matthew McGuire | TN | Ambassadors for Christ | 2.083 | ||
12th | Taimah Garratt | TN | Independent TN | 2 | ||
13th | ||||||
14th | ||||||
15th |