Displaying all 11 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ella Jacobs | TN | Ambassador | 58 | ![]() ![]() |
|
2nd | Braeden Farley | TN | Impact | 9 | ![]() ![]() |
|
3rd | Zacarias Negron | TN | Independent | 8.333 | ![]() |
|
4th | Ian Davidson | TN | Impact | 4.963 | ![]() |
|
5th | Aubrey Eytchison | TN | Ambassador | 4.33 | ||
6th | Nicholas Vernsey | TN | Anonymous | 2.833 | ||
7th | Ruthie Kirby | TN | Milestones | 2.546 | ||
8th | Taimah Garratt | TN | Anonymous | 2 | ||
9th | Ian Garratt | TN | Anonymous | 1.857 | ||
10th | ||||||
11th |