Displaying all 8 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Christian Bach | TX | Ascend Texas Speech and Debate | 40.089 | ||
2nd | Zach Duran | TX | Ascend Texas Speech and Debate | 20.4 | ||
3rd | Andres Flores | TX | Ascend Texas Speech and Debate | 11.5 | ||
4th | Gus Richardson | TX | Ascend Texas Speech and Debate | 2.978 | ||
5th | Jake Duran | TX | Ascend Texas Speech and Debate | 2.591 | ||
6th | Sefora Turc | TX | Ascend Texas Speech and Debate | 2 | ||
7th | ||||||
8th |