- California

Debate Club: Axiom
Speech Club: Axiom

2024-2025 Results

Rank Points: 1025.059 Speech Rank Points: 810.809
National Rank: 3rd National Speech Rank: 2nd
CA Rank: 1st CA Speech Rank: 1st
Event National Rank CA Rank Points Partner Check Marks
5th 4th 190 ✔x11
6th 3rd 105.5 ✔x12
3rd 1st 297 ✔x11
3rd 2nd 90.409 ✔x11
19th 6th 72.012 ✔x6
29th 8th 55.888 ✔x5
69th 15th 18 ✔
203rd 44th 4.667 ✔
9th 3rd 62.25 ✔x7
142nd 32nd 8 ✔
3rd 1st 164.667 ✔x12
160th 47th 6.667 ✔
58th 17th 22 ✔
3rd 2nd 141 ✔x9
144th 45th 8 ✔
2nd 2nd 211.7 ✔x13

Clicking on the name of an event will display all tournament scores for that entry.