You must be logged in
Displaying entries 361 - 418 of 418 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
352nd | |||||||
375th | |||||||
376th | |||||||
377th | |||||||
377th | |||||||
379th | |||||||
380th | |||||||
381st | |||||||
381st | |||||||
381st | |||||||
384th | |||||||
384th | |||||||
386th | |||||||
386th | |||||||
388th | |||||||
388th | |||||||
390th | |||||||
390th | |||||||
390th | |||||||
393rd | |||||||
394th | |||||||
395th | |||||||
396th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th | |||||||
397th |