Displaying all 8 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Madelynn Freyenhagen | AL | Milestones | 7.2 | ![]() |
|
2nd | Jayden Thole | AL | Milestones | 3.277 | ||
3rd | Ruthie Kirby | TN | Milestones | 2.546 | ||
4th | Caleb Stubbs | AL | Milestones | 2.54 | ||
5th | Clayton Thole | AL | Milestones | 2.386 | ||
6th | Jonathan Prowell | AL | Milestones | 1.846 | ||
7th | ||||||
8th |