Displaying all 25 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Sam Newman | GA | Interritus | 44 | ||
2nd | Caroline Scott | GA | Interritus | 34.3 | ||
3rd | Sophia Satterfield | GA | EAGLES Speaks | 13.651 | ||
4th | Aaron Troutner | GA | Interritus | 12.972 | ||
5th | Eli Wright | GA | Interritus | 12.95 | ||
6th | Joshua Owenby | GA | Interritus | 12.5 | ||
7th | Lucy McAllister | GA | Interritus | 7.596 | ||
8th | Allison Yang | GA | EAGLES Speaks | 7.063 | ||
9th | Kyle Abraham | GA | EAGLES Speaks | 6.478 | ||
10th | Bree Belcher | GA | Interritus | 4.431 | ||
11th | Cheyenne Presley | GA | EAGLES Speaks | 3.944 | ||
12th | Isaiah Smith | GA | Metro Atlanta | 3.25 | ||
13th | Josiah Gibbins | GA | Interritus | 3.238 | ||
14th | Addison Chaney | GA | Interritus | 3.166 | ||
15th | Joshua Solomon | GA | Interritus | 2.914 | ||
16th | Eva Vinson | GA | Interritus | 2.721 | ||
17th | Kai Weaver | GA | Interritus | 2.199 | ||
18th | David Yackel | GA | Metro Atlanta | 1.625 | ||
19th | Judah Walston | GA | IPOD | 1.368 | ||
20th | Samuel Wright | GA | Metro Atlanta | 1.348 | ||
21st | Johnny Davidson | GA | Metro Atlanta | 1.24 | ||
22nd | ||||||
22nd | ||||||
24th | ||||||
24th |