Displaying all 11 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Rachel Hawkinson | KS | Independent KS | 103.5 | ![]() |
|
2nd | Aryanna Highfill | KS | Rogue | 26.725 | ![]() ![]() ![]() |
|
3rd | Joel Highfill | KS | Rogue | 14.086 | ![]() ![]() ![]() |
|
4th | Elizabeth Miller | KS | Kansas Oaks | 12.896 | ![]() ![]() |
|
5th | Charles Miller | KS | Kansas Oaks | 5.473 | ||
6th | Paul Hawkinson | KS | Independent KS | 4.741 | ||
7th | Daniel Hawkinson | KS | Kansas Oaks | 4.029 | ||
8th | Autumn Vander Lugt | KS | Rogue | 1.226 | ||
9th | Lucy-Rose Miller | KS | Kansas Oaks | 1.111 | ||
10th | ||||||
11th |