Displaying all 12 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Justin Brautigam | CO | Logos CO | 27 | ![]() ![]() |
|
2nd | Abigail Spivey | CO | Logos CO | 7.113 | ![]() |
|
3rd | Brad Tomasovic | CO | Logos CO | 5.549 | ||
4th | Benjamin Spivey | CO | Logos CO | 3.333 | ||
5th | Tamar Loomis | CO | Logos CO | 2.8 | ![]() |
|
6th | Maverick Obrecht | CO | Logos CO | 2.333 | ||
7th | Alexandria Vaughan | CO | Logos CO | 2.143 | ||
8th | Grace King | CO | Logos CO | 1.895 | ||
9th | Hannah Jeub | CO | Logos CO | 1.647 | ||
10th | Abigail King | CO | Logos CO | 1.368 | ||
11th | ||||||
12th |