Displaying all 7 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Danielle Glick | CA | Apollos CA | 78.667 | ![]() |
|
2nd | Ellie Harris | CA | Apollos CA | 76.966 | ![]() ![]() ![]() |
|
3rd | Hudson Winchel | CA | Apollos CA | 16.244 | ![]() ![]() |
|
4th | Matthew Harris | CA | Apollos CA | 12.633 | ![]() |
|
5th | Seth Paap | CA | Apollos CA | 7.762 | ![]() ![]() |
|
6th | Daniel Boyle | CA | Apollos CA | 4.958 | ![]() |
|
7th |