National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Points Top 38%
48-12 58-15 234.867 ✔x9
50-10 62-14 214.857 ✔x10
31-11 41-13 174.714 ✔x6
57-15 64-18 157.284 ✔x11
52-14 71-20 135.25 ✔x11
76-14 83-20 133.371 ✔x15
46-20 57-24 132.5 ✔x9
31-5 38-9 113.133 ✔x6
43-17 55-22 107.583 ✔x9
28-8 32-11 106.093 ✔x4

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
263 ✔x11
221.5 ✔x15
200.284 ✔x7
184.455 ✔x10
139.558 ✔x11
126.25 ✔x10
115.063 ✔x11
100.489 ✔x10
100.288 ✔x6
96.684 ✔x13

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 40-20 45-23 120.5 ✔x7
- 19-5 25-7 87.655 ✔x4
- 37-11 44-15 84.917 ✔x9
- 28-14 30-17 83.13 ✔x6
- 32-10 37-11 77 ✔x5
- 21-13 27-15 77 ✔x5
- 44-14 52-18 75.941 ✔x10
- 21-5 25-7 72.75 ✔x4
- 24-6 27-8 72 ✔x5
- 20-10 24-12 71.9 ✔x4

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
326 ✔x10
288 ✔x10
187.5 ✔x8
172.632 ✔x7
144.4 ✔x8
131.538 ✔x7
122.489 ✔x6
122.322 ✔x7
119.287 ✔x8
113.04 ✔x6

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 46-14 66-17 203 ✔x9
- 40-8 57-12 146 ✔x8
- 68-16 81-21 133.5 ✔x14
- 54-12 68-17 125.8 ✔x11
- 42-18 48-20 117.51 ✔x8
- 47-19 56-24 109.5 ✔x10
- 38-10 51-16 97.167 ✔x7
- 47-19 51-23 83.8 ✔x8
- 38-10 44-15 62.385 ✔x8
- 22-8 26-11 60.064 ✔x5

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
329 ✔x8
214.571 ✔x14
206.682 ✔x9
200.667 ✔x5
193 ✔x4
187 ✔x12
161.333 ✔x9
149.12 ✔x7
146.2 ✔x10
143.357 ✔x7

View more TPS →