National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Points Top 38%
49-11 55-12 159 ✔x9
57-13 69-16 140 ✔x12
48-24 52-26 129 ✔x9
39-15 39-16 111 ✔x7
23-7 27-7 106 ✔x5
36-12 42-13 105.5 ✔x8
35-13 48-16 104 ✔x7
27-9 38-13 101 ✔x6
30-6 35-7 85 ✔x6
30-12 32-13 80 ✔x5

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
164 ✔x8
125 ✔x6
121 ✔x7
118 ✔x11
116 ✔x5
112 ✔x11
106 ✔x9
101 ✔x11
96.571 ✔x6
89 ✔x8

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 19-12 25-12 85 ✔x4
- 32-10 36-14 76.5 ✔x7
- 18-6 22-6 63 ✔x4
- 24-12 28-12 60.75 ✔x4
- 25-11 29-14 60.5 ✔x4
- 26-10 29-12 55 ✔x5
- 29-13 31-13 51.25 ✔x6
- 24-16 26-17 51.167 ✔x4
- 19-11 21-11 50.5 ✔✔✔
- 34-12 41-14 50 ✔x6

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
158 ✔x9
133 ✔x10
132 ✔x10
128 ✔x8
121.333 ✔x9
120 ✔x9
104 ✔x7
100.548 ✔
92.4 ✔x10
86.873 ✔x5

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 32-10 46-12 143.5 ✔x7
- 39-9 48-10 100 ✔x7
- 42-18 48-19 96 ✔x10
- 21-3 31-6 85.667 ✔x4
- 37-17 40-18 84 ✔x8
- 47-19 56-23 80.5 ✔x9
- 30-12 37-16 73 ✔x6
- 26-10 29-11 72 ✔x5
- 45-15 52-23 64.8 ✔x9
- 25-5 33-9 60.5 ✔x5

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
206 ✔x11
203.333 ✔x7
164 ✔x10
152 ✔x4
150.667 ✔x9
142.429 ✔x4
141 ✔x5
138 ✔x8
131.333 ✔x7
123.333 ✔x7

View more TPS →