Displaying all 22 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Juliet Hetzel | CO | Resolve | 203.333 | ![]() |
|
2nd | Lily Jacobs | CO | Resolve | 74.114 | ![]() ![]() ![]() |
|
3rd | Isaac Quinones | CO | Resolve | 66.445 | ![]() |
|
4th | Peyton Bette | CO | Resolve | 43.883 | ![]() |
|
5th | Aben Hayes | CO | Resolve | 30.889 | ![]() |
|
6th | Isaac Taylor | CO | Resolve | 25.405 | ![]() ![]() |
|
7th | Caonabo Hernandez | CO | Resolve | 10.649 | ![]() ![]() |
|
8th | Zielyn Hernandez | CO | Resolve | 9.771 | ![]() ![]() |
|
9th | Karis Moore | CO | Resolve | 8.693 | ![]() |
|
10th | Judah Jacobs | CO | Resolve | 8.241 | ![]() |
|
11th | Ellie Moyles | CO | Resolve | 7.295 | ![]() ![]() |
|
12th | Logan Morris | CO | Resolve | 7.26 | ![]() |
|
13th | Aloiyse Hayes | CO | Resolve | 6.717 | ||
14th | Tea Buster | CO | Resolve | 6.443 | ![]() |
|
15th | Christopher Werner | CO | Resolve | 5.782 | ![]() |
|
16th | Lily Schwarz | CO | Resolve | 5.773 | ||
17th | Blaire Lycan | CO | Resolve | 5.446 | ![]() |
|
18th | Ewan McNamara | CO | Resolve | 5.012 | ||
19th | ||||||
20th | ||||||
21st | ||||||
22nd |