Displaying all 21 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Evan Lopez | VA | APEX | 40.733 | ![]() |
|
2nd | Masako Orlando | VA | APEX | 13.75 | ![]() |
|
3rd | William Lopez | VA | APEX | 7.227 | ![]() |
|
4th | Selah Mink | VA | Rogue | 5.655 | ||
5th | Kaylee Prozik | VA | APEX | 5.437 | ||
6th | Evelyn Elliott | VA | Vector | 5.316 | ![]() |
|
7th | Emily Hyun | VA | APEX | 3.196 | ||
8th | Lauren Johnson | VA | Atlantic | 3.134 | ||
9th | Soren McKay | VA | Vector | 2.182 | ||
10th | Caleb Magary | VA | APEX | 2 | ||
11th | Joel Payne | VA | APEX | 1.841 | ||
12th | Jacob Edwards | VA | Rogue | 1.6 | ||
13th | Marin Medefind | VA | Rogue | 1.5 | ||
14th | Nicolette Via | VA | Rogue Speech and Debate | 1.412 | ||
15th | Lance Midboe | VA | Rogue Speech and Debate | 1.333 | ||
16th | Ethan Edwards | VA | Rogue | 1.263 | ||
17th | Kevin Via | VA | Rogue Speech and Debate | 1.2 | ||
18th | ||||||
19th | ||||||
20th | ||||||
21st |