Displaying all 22 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Clara Helmstetler | TX | Invictus Fides | 74.738 | ![]() |
|
2nd | Cade Goebel | TX | Invictus Fides | 60.191 | ![]() |
|
3rd | Daniel Six | TX | Invictus Fides | 54.045 | ![]() |
|
4th | Savannah Roach | TX | Invictus Fides | 40 | ![]() |
|
5th | Eli Flood | TX | Invictus Fides | 20.691 | ![]() |
|
6th | Daniel Pate | TX | Invictus Fides | 18.116 | ![]() |
|
7th | Gideon Dixon | TX | Invictus Fides | 16.249 | ![]() ![]() |
|
8th | Travis Varner | TX | Invictus Fides | 15.978 | ![]() ![]() |
|
9th | Grace Alcazar | TX | Invictus Fides | 11.894 | ![]() ![]() ![]() |
|
10th | Ashleigh Estes | TX | Invictus Fides | 9.952 | ![]() ![]() |
|
11th | Rutledge Dixon | TX | Invictus Fides | 8.869 | ![]() |
|
12th | David Pate | TX | Invictus Fides | 6.989 | ![]() |
|
13th | Clementine Helmstetler | TX | Invictus Fides | 6.088 | ||
14th | Jane Alcazar | TX | Invictus Fides | 5.189 | ![]() |
|
15th | Thomas Pate | TX | Invictus Fides | 4.819 | ||
16th | Valor Dixon | TX | Invictus Fides | 3.669 | ![]() |
|
17th | London Gutekunst | TX | Invictus Fides | 1.92 | ||
18th | Megan Six | TX | Invictus Fides | 1.297 | ||
19th | ||||||
20th | ||||||
21st | ||||||
22nd |