Displaying all 10 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | AJ Bell | VA | TORCH | 30.556 | ||
2nd | Emmanuel Lejeune | VA | TORCH | 26.833 | ||
3rd | Charles Comeau | VA | TORCH | 4.65 | ||
4th | Lydia Riegert | VA | TORCH | 4.115 | ||
5th | Patrick Argauer | VA | TORCH | 2.783 | ||
6th | James Argauer | VA | TORCH | 2.228 | ||
7th | Maxwell Comeau | VA | TORCH | 1.852 | ||
8th | Joy Byun | DC | TORCH | 1.708 | ||
9th | ||||||
10th |