Displaying all 19 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Josiah Jones | CO | Logos CO | 111 | ![]() |
|
2nd | Brad Tomasovic | CO | Logos CO | 73.733 | ![]() |
|
3rd | Justin Brautigam | CO | Logos CO | 66.667 | ![]() |
|
4th | Alexandria Vaughan | CO | Logos CO | 40.606 | ![]() |
|
5th | Abigail Spivey | CO | Logos CO | 31.1 | ![]() |
|
6th | Benjamin Spivey | CO | Logos CO | 24.533 | ![]() |
|
7th | Joshua Spivey | CO | Logos CO | 15.8 | ![]() |
|
8th | Maverick Obrecht | CO | Logos CO | 12.886 | ![]() ![]() ![]() |
|
9th | Noah Song | CO | Logos CO | 11.786 | ![]() ![]() ![]() |
|
10th | Grace King | CO | Logos CO | 6.033 | ![]() |
|
11th | Hannah Ware | CO | Logos CO | 5.881 | ||
12th | Abigail King | CO | Logos CO | 5.726 | ![]() ![]() |
|
13th | Rachel Densmore | CO | Logos CO | 5.478 | ![]() |
|
14th | AnnaMarie Vaughan | CO | Logos CO | 3.986 | ![]() |
|
15th | James Miller | CO | Logos CO | 3.874 | ||
16th | Vonya Miller | CO | Logos CO | 3.458 | ||
17th | Amelia Subramanian | CO | Logos CO | 3 | ![]() |
|
18th | ||||||
19th |