Displaying all 11 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Kelsey Jones | WA | Verve | 28 | ||
2nd | Elsie Stevens | WA | Verve | 12.667 | ||
3rd | Maddoc Stellman | WA | Verve | 12 | ||
4th | Angelica Bailey | WA | Verve | 5.047 | ||
5th | Noah Contreras | WA | Verve | 4.333 | ||
6th | Marcos King | WA | Verve | 3.844 | ||
7th | Skyler Fleury | WA | Verve | 2.563 | ||
8th | EmmaJoy Bailey | WA | Verve | 2.167 | ||
9th | David Tovilla | WA | Verve | 1.238 | ||
10th | ||||||
11th |