Displaying entries 421 - 463 of 463 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
419th | ||||||
419th | ||||||
419th | ||||||
424th | ||||||
424th | ||||||
424th | ||||||
424th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
432nd | ||||||
434th | ||||||
434th | ||||||
434th | ||||||
437th | ||||||
438th | ||||||
438th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
442nd | ||||||
444th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
445th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
462nd |