You must be logged in
Displaying entries 541 - 584 of 584 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
539th | ||||||
542nd | ||||||
543rd | ||||||
543rd | ||||||
543rd | ||||||
546th | ||||||
547th | ||||||
548th | ||||||
548th | ||||||
548th | ||||||
548th | ||||||
552nd | ||||||
552nd | ||||||
554th | ||||||
554th | ||||||
556th | ||||||
557th | ||||||
558th | ||||||
558th | ||||||
560th | ||||||
561st | ||||||
562nd | ||||||
563rd | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
564th | ||||||
578th | ||||||
579th | ||||||
580th | ||||||
581st | ||||||
582nd | ||||||
583rd | ||||||
584th |