Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Joshua Xu | GA | Metro Atlanta | Talk Pretty Shoe Club | 58.811 |
2nd | Gabriela Coada | GA | Metro Atlanta | Metro Atlanta | 25.066 |
3rd | Tyler Turner | GA | Metro Atlanta | Metro Atlanta | 5.678 |
4th | Katie Davidson | GA | Metro Atlanta | Metro Atlanta | 4.037 |
5th | Megan Heydt | GA | Metro Atlanta | Metro Atlanta | 3.666 |
6th | Wellesley Turner | GA | Metro Atlanta | Metro Atlanta | 2.898 |
7th | Robert Best | GA | Metro Atlanta | 2.579 | |
8th | Gabe Nasrallah | GA | Metro Atlanta | 2.2 | |
9th | Grace Munene | GA | Metro Atlanta | 2.1 | |
10th | Catherine Maxwell | GA | Metro Atlanta | 1.882 | |
11th | Luke Patterson | GA | Metro Atlanta | Metro Atlanta | 1.684 |
12th | |||||
13th |