Displaying all 9 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Makenna Diaz | WA | Empire | Empire | 336.655 |
2nd | Micah Menge | WA | Empire | Empire | 162.845 |
3rd | Mack Diaz | WA | Empire | Empire | 65.018 |
4th | Bethany Menge | WA | Empire | Empire | 45.777 |
5th | Abigail Rollings | WA | Empire | Empire | 42.422 |
6th | Isaac Scheiter | WA | Empire | Empire | 38.855 |
7th | Shayleigh O'Neil | WA | Empire | Empire | 18.649 |
8th | |||||
9th |