Displaying all 21 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Hudson Winchel | CA | Apollos | Apollos | 1032.18 |
2nd | Daniel Boyle | CA | Apollos | Apollos | 447.855 |
3rd | Rachel Shipley | CA | Apollos | Axiom | 389.832 |
4th | Eliana Clerie | CA | Apollos | CONTROL | 187.836 |
5th | Logan Kausrud | CA | Apollos | Apollos | 127.142 |
6th | Evan Harney | CA | Apollos | Apollos | 91.823 |
7th | Colton Kausrud | CA | Apollos | Apollos | 86.97 |
8th | Eason Lu | CA | Apollos | Apollos | 69.655 |
9th | Avery Rooney | CA | Apollos | Apollos | 60.043 |
10th | Cash Carli | CA | Apollos | Apollos | 41.73 |
11th | Sarah Cochrane | CA | Apollos | Apollos | 40.476 |
12th | Annie Harney | CA | Apollos | Apollos | 35.204 |
13th | Taylor Conkle | CA | Apollos | Apollos | 33.966 |
14th | Megan Kausrud | CA | Apollos | Apollos | 21.325 |
15th | Abbie Bonetto | CA | Apollos | Apollos | 13.226 |
16th | Alex Bonetto | CA | Apollos | Apollos | 11.855 |
17th | Laura Harney | CA | Apollos | Apollos | 10.2 |
18th | |||||
19th | |||||
20th | |||||
21st |