Ranked by verified points. Include unverified results.
Displaying all 7 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Braeden Farley | TN | Ambassador | Impact | 68.445 | 68.445 |
2nd | Maddie Farley | TN | Ambassador | Impact | 65.851 | 65.851 |
3rd | Grayson Harris | TN | Impact | Impact | 17.665 | 17.665 |
4th | Alexander Allen | TN | Impact | Impact | 12.283 | 12.283 |
5th | Katie Leishman | TN | Impact | Impact | 8.033 | 8.033 |
6th | ||||||
7th |