Displaying all 9 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Micah Allen | TX | Ascend Texas | Ascend Texas | 103.217 |
2nd | Cade Goebel | TX | Invictus Fides | Ascend Texas | 90.978 |
3rd | Aidan Bach | TX | Ascend Texas | Ascend Texas | 55.628 |
4th | Elias Flores | TX | Ascend Texas | Ascend Texas | 50.075 |
5th | Chloe Jones | TX | Ascend Texas | Ascend Texas | 6.89 |
6th | Jubilee Voeller | TX | Ascend Texas | Ascend Texas | 4.223 |
7th | Andres Flores | TX | Ascend Texas | Ascend Texas | 3.733 |
8th | |||||
9th |