Team Policy Speaker Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 121 - 180 of 853 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
34.1 34.1 ✔x6
33.918 33.918 ✔x7
33.899 33.899 ✔x5
33.721 33.721 ✔x5
33.23 33.23 ✔x4
33.183 33.183 ✔x6
32.906 32.906 ✔x5
32.46 32.46 ✔✔✔
32.417 32.417 ✔x7
32.176 32.176 ✔x5
32.154 32.154 ✔✔
31.467 31.467 ✔x4
31.259 31.259 ✔x6
31.2 31.2 ✔x4
30.994 30.994 ✔x4
0 30.667 ✔
30.59 30.59 ✔x6
30.289 30.289 ✔x7
0 29.9 ✔✔
29.611 29.611 ✔✔
29.201 29.201 ✔x5
29.2 29.2 ✔x4
28.993 28.993 ✔x5
28.785 28.785 ✔x6
28.65 28.65 ✔x6
28.311 28.311 ✔x4
28.018 28.018 ✔✔✔
0 28 ✔
27.8 27.8 ✔x4
27.066 27.066 ✔x5
26.581 26.581 ✔x6
0 26.333 ✔x4
26.241 26.241 ✔x5
26.239 26.239 ✔✔
26.203 26.203 ✔x6
26.199 26.199 ✔x4
26.03 26.03 ✔x4
25.94 25.94 ✔x8
25.376 25.376 ✔x7
25.118 25.118 ✔x4
25.001 25.001 ✔x7
24.576 24.576 ✔✔✔
24.323 24.323 ✔
24.043 24.043 ✔x5
23.745 23.745 ✔x7
23.605 23.605 ✔✔✔
7 23.476 ✔+✔✔
23.455 23.455 ✔x5
23.357 23.357 ✔x6
22.855 22.855 ✔x7
22.8 22.8 ✔x4
22.673 22.673 ✔x4
22.454 22.454 ✔x4
22.411 22.411 ✔x4
0 22.375 ✔✔
22.256 22.256 ✔x4
22.182 22.182 ✔x5
22.18 22.18 ✔x4
22.011 22.011 ✔x5
21.734 21.734 ✔✔✔