Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Alyssa Reid | AR | Arrows | 58.959 | 58.959 | x4 |
2nd | Garrit Headley | AR | Arrows | 29.201 | 29.201 | x5 |
3rd | Katherine Baker | AR | Arrows | 10.81 | 10.81 | |
4th | Alaina Headley | AR | Arrows | 8.247 | 8.247 | |
5th | Gabana Reid | AR | Arrows | 3.835 | 3.835 | |
6th | Charles Morin | AR | Arrows | 3.49 | 3.49 | |
7th | Anna Baker | AR | Arrows | 3.317 | 3.317 | |
8th | Katie Morin | AR | Arrows | 3.27 | 3.27 | |
9th | Rachael Steele | AR | Arrows | 2.619 | 2.619 | |
10th | Anna McLeran | AR | Arrows | 2.2 | 2.2 | |
11th | Logan Sellers | AR | Arrows | 2.148 | 2.148 | |
12th | Connor Parshall | AR | Arrows | 2.047 | 2.047 | |
13th | ||||||
14th | ||||||
15th |