Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Isaac Reff | TN | Iron Sharpening Iron | 37.765 | 37.765 | x5 |
2nd | Rachel Langley | TN | Iron Sharpening Iron | 26.199 | 26.199 | x4 |
3rd | Briley Stauder | TN | Iron Sharpening Iron | 22.011 | 22.011 | x5 |
4th | Ryan Ketzner | TN | Iron Sharpening Iron | 11.793 | 11.793 | |
5th | Nick Robison | TN | Iron Sharpening Iron | 10.656 | 10.656 | |
6th | Levi Jaeger | TN | Iron Sharpening Iron | 6.155 | 6.155 | |
7th | ||||||
8th |