Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Jack Anderson | CA | Apollos | 413.5 | 413.5 | x7 |
2nd | Jonathan Lyle | CA | Apollos | 128.509 | 128.509 | x9 |
3rd | Savanna Valenzuela | CA | Apollos | 62.969 | 62.969 | x5 |
4th | Soren Hoffman | CA | Apollos | 55.515 | 55.515 | x6 |
5th | Taryn Murphy | CA | Apollos | 48.51 | 48.51 | x4 |
6th | Ryan Kelly Murphy | CA | Apollos | 37.942 | 37.942 | x6 |
7th | Thea Dunlevie | CA | Apollos | 28.785 | 28.785 | x6 |
8th | Isaak Hoffman | CA | Apollos | 18.281 | 18.281 | |
9th | Colette Anderson | CA | Apollos | 6.94 | 6.94 | |
10th | Knox Brown | CA | Apollos | 5.341 | 5.341 | |
11th | Elinor Martin | CA | Apollos | 5.162 | 5.162 | |
12th | Owen Brown | CA | Apollos | 4.457 | 4.457 | |
13th | Ethan Paap | CA | Apollos | 4.065 | 4.065 | |
14th | ||||||
15th | ||||||
16th |