Team Policy Speaker Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 61 - 120 of 853 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
58.959 58.959 ✔x4
58.598 58.598 ✔x7
58.289 58.289 ✔x5
0 56.667 ✔✔✔
56.614 56.614 ✔x9
56.04 56.04 ✔x5
55.515 55.515 ✔x6
55.506 55.506 ✔x6
0 53.9 ✔✔✔
52.215 52.215 ✔x5
52.181 52.181 ✔x10
50.686 50.686 ✔x6
50.505 50.505 ✔x5
50.502 50.502 ✔x6
50.4 50.4 ✔x4
5.538 50.143 ✔+✔x4
49.877 49.877 ✔x5
49.829 49.829 ✔x4
49.605 49.605 ✔x6
49.518 49.518 ✔x6
48.6 48.6 ✔x7
48.51 48.51 ✔x4
48.109 48.109 ✔x8
47.5 47.5 ✔x5
47.344 47.344 ✔x7
47.32 47.32 ✔x4
46.944 46.944 ✔x5
46.822 46.822 ✔x7
45.896 45.896 ✔x7
44.601 44.601 ✔x6
44.524 44.524 ✔x8
44.5 44.5 ✔✔✔
44.399 44.399 ✔x8
43.872 43.872 ✔x4
42.889 42.889 ✔✔
41.81 41.81 ✔x8
41.574 41.574 ✔x9
39.709 39.709 ✔✔
39.691 39.691 ✔x7
39.621 39.621 ✔x5
39.544 39.544 ✔x8
38.753 38.753 ✔x6
38.117 38.117 ✔x4
38.047 38.047 ✔x6
37.942 37.942 ✔x6
37.916 37.916 ✔x5
37.85 37.85 ✔x5
37.765 37.765 ✔x5
36.962 36.962 ✔x6
36.857 36.857 ✔
36.733 36.733 ✔x6
36.667 36.667 ✔x4
36.498 36.498 ✔✔✔
8.857 36.286 ✔+✔✔
36.032 36.032 ✔x4
36 36 ✔
35.509 35.509 ✔x4
34.547 34.547 ✔✔✔
34.486 34.486 ✔x4
34.277 34.277 ✔✔✔