Ranked by total (including unverified) points. Use only verified results.
Displaying all 21 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Megan Wattenhofer | SD | RAPIDS | 28.311 | 28.311 | x4 |
2nd | SarahAshley Johnson | SD | RAPIDS | 21.086 | 21.086 | x4 |
3rd | Larissa Duprey | SD | RAPIDS | 21.072 | 21.072 | x4 |
4th | NoahA Johnson | SD | RAPIDS | 15.53 | 15.53 | x4 |
5th | KJ Johnson | SD | RAPIDS | 9.645 | 9.645 | |
6th | Max Oesterling | SD | RAPIDS | 8.37 | 8.37 | |
7th | Emma Smith | SD | RAPIDS | 5.277 | 5.277 | |
8th | Anna Logan | SD | RAPIDS | 3.705 | 3.705 | |
9th | Jesse O'Connor | SD | RAPIDS | 2.81 | 2.81 | |
10th | Jace Oesterling | SD | RAPIDS | 2.649 | 2.649 | |
11th | Sarah Sewell | SD | RAPIDS | 2.496 | 2.496 | |
12th | David Greni | SD | RAPIDS | 2.456 | 2.456 | |
13th | Hannah Smith | SD | RAPIDS | 2.373 | 2.373 | |
14th | Landon Smith | SD | RAPIDS | 2.175 | 2.175 | |
15th | Zachary Smith | SD | RAPIDS | 2.081 | 2.081 | |
16th | Drake Beckloff | SD | RAPIDS | 2 | 2 | |
17th | Avery Craven | SD | RAPIDS | 1.739 | 1.739 | |
18th | ||||||
19th | ||||||
20th | ||||||
21st |