Ranked by total (including unverified) points. Use only verified results.
Displaying all 22 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grace Laidlaw | HI | HI-FIVE | 47.32 | 47.32 | x4 |
2nd | Matthew Calderwood | HI | HI-FIVE | 36.032 | 36.032 | x4 |
3rd | Marianne Garcia | HI | HI-FIVE | 32.46 | 32.46 | |
4th | Arianna Dang | HI | HI-FIVE | 16.759 | 16.759 | |
5th | Isabella Leonardi | HI | Team RUSH | 16.333 | 16.333 | |
6th | Jordon Voss | HI | Team RUSH | 13.429 | 13.429 | |
7th | Ryan Garcia | HI | HI-FIVE | 12.104 | 12.104 | |
8th | Rose Fredericks | HI | Team RUSH | 8.124 | 8.124 | |
9th | Kevin Cox | HI | HI-FIVE | 8.014 | 8.014 | |
10th | Elizabeth Hashimoto | HI | HI-FIVE | 7.523 | 7.523 | |
11th | Michael Mossman | HI | Team RUSH | 7.468 | 7.468 | |
12th | Danielle Long | HI | Team RUSH | 5.794 | 5.794 | |
13th | Abigail Dang | HI | HERO | 5.722 | 5.722 | |
14th | Emilie Lynde | HI | HI-FIVE | 5.056 | 5.056 | |
15th | Lauren Wood | HI | Team RUSH | 4.644 | 4.644 | |
16th | Marie Hashimoto | HI | HI-FIVE | 3.901 | 3.901 | |
17th | Michael Calderwood | HI | Team RUSH | 3.727 | 3.727 | |
18th | Micah Tualaulelei | HI | Team RUSH | 3.434 | 3.434 | |
19th | ||||||
20th | ||||||
21st | ||||||
22nd |