Ranked by total (including unverified) points. Use only verified results.
Displaying all 28 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Benjamin Fornshill | VA | C4 | 44.5 | 44.5 | |
2nd | Kathleen Koehnke | VA | C4 | 31.467 | 31.467 | x4 |
3rd | Jessica Creech | VA | C4 | 21.705 | 21.705 | x5 |
4th | Matthew DeFrank | VA | C4 | 14.762 | 14.762 | |
5th | Sean Ascheman | VA | C4 | 13.652 | 13.652 | |
6th | Lourdes de la Pena | VA | C4 | 11.443 | 11.443 | |
7th | Bridget Whelpley | VA | C4 | 10.122 | 10.122 | |
8th | Sofia de la Pena | VA | C4 | 8.94 | 8.94 | |
9th | Hannah Creech | VA | C4 | 8.197 | 8.197 | |
10th | Alison Jung | VA | C4 | 6.52 | 6.52 | |
11th | Michael Jurkoic | VA | C4 | 6.5 | 6.5 | |
12th | Ruth Davis | VA | C4 | 4.712 | 4.712 | |
13th | Jacob Mobley | VA | C4 | 4.688 | 4.688 | |
14th | Carson Eagy | VA | C4 | 4.465 | 4.465 | |
15th | Nicolette DeFrank | VA | C4 | 4 | 4 | |
16th | Brayden Eagy | VA | C4 | 3.927 | 3.927 | |
17th | David Davis | VA | C4 | 3.725 | 3.725 | |
18th | Andrew Hoyle | VA | C4 | 3.634 | 3.634 | |
19th | Patrick Sullivan | VA | C4 | 3.161 | 3.161 | |
20th | Caleb Davis | VA | C4 | 3.037 | 3.037 | |
21st | Jacob Jurkoic | VA | C4 | 2.92 | 2.92 | |
22nd | Daniel Mathews | VA | C4 | 2.916 | 2.916 | |
23rd | Caleb Yu | VA | C4 | 2.36 | 2.36 | |
24th | ||||||
25th | ||||||
26th | ||||||
27th | ||||||
28th |