Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Ellie Ambs | TX | ACTION | 78.973 | 78.973 | x7 |
2nd | Marie Ambs | TX | ACTION | 71 | 71 | |
3rd | Not Active | TX | ACTION | 63.628 | 63.628 | x7 |
4th | Lucie Gillette | TX | ACTION | 47.344 | 47.344 | x7 |
5th | Sophia Caples | TX | ACTION | 42.889 | 42.889 | |
6th | Lincoln Gillette | TX | ACTION | 25.376 | 25.376 | x7 |
7th | Cody Miller | TX | ACTION | 7.774 | 7.774 | |
8th | Rachel Shelton | TX | ACTION | 6.836 | 6.836 | |
9th | Timothy Tschoepe | TX | ACTION | 6.615 | 6.615 | |
10th | Antonio Flores | TX | ACTION | 6.271 | 6.271 | |
11th | ||||||
12th |