Team Policy Speaker Rankings in California

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 1 - 60 of 258 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
413.5 413.5 ✔x7
374.44 374.44 ✔x11
339.5 339.5 ✔x10
267.167 267.167 ✔x9
264.814 264.814 ✔x4
212.346 212.346 ✔x11
187.217 187.217 ✔x8
181.866 181.866 ✔x7
175.767 175.767 ✔x8
151.337 151.337 ✔x7
128.509 128.509 ✔x9
110.481 110.481 ✔x5
105.881 105.881 ✔x9
90.381 90.381 ✔x6
89.821 89.821 ✔x4
86.55 86.55 ✔x9
83.41 83.41 ✔x8
81.917 81.917 ✔x10
77.094 77.094 ✔x9
73.6 73.6 ✔x9
73.451 73.451 ✔x5
73.263 73.263 ✔x5
69.067 69.067 ✔x11
65.194 65.194 ✔x6
62.969 62.969 ✔x5
61.262 61.262 ✔x8
61.094 61.094 ✔x5
59.879 59.879 ✔x11
56.614 56.614 ✔x9
56.04 56.04 ✔x5
55.515 55.515 ✔x6
52.181 52.181 ✔x10
50.502 50.502 ✔x6
49.877 49.877 ✔x5
49.605 49.605 ✔x6
48.6 48.6 ✔x7
48.51 48.51 ✔x4
44.399 44.399 ✔x8
41.574 41.574 ✔x9
39.544 39.544 ✔x8
38.047 38.047 ✔x6
37.942 37.942 ✔x6
34.486 34.486 ✔x4
34.1 34.1 ✔x6
33.899 33.899 ✔x5
33.183 33.183 ✔x6
32.417 32.417 ✔x7
32.176 32.176 ✔x5
31.259 31.259 ✔x6
30.289 30.289 ✔x7
29.611 29.611 ✔✔
29.2 29.2 ✔x4
28.993 28.993 ✔x5
28.785 28.785 ✔x6
28.65 28.65 ✔x6
28.018 28.018 ✔✔✔
27.066 27.066 ✔x5
26.581 26.581 ✔x6
24.043 24.043 ✔x5
23.745 23.745 ✔x7