Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Peter Pattara | IL | Chicago CHARGE | 50.686 | 50.686 | x6 |
2nd | Kate Warning | IL | Chicago CHARGE | 24.576 | 24.576 | |
3rd | Rowan Macwan | IL | Chicago CHARGE | 21.734 | 21.734 | |
4th | Henrey Deese | IL | Chicago CHARGE | 14.572 | 14.572 | x4 |
5th | Clara Leo | IL | Chicago CHARGE | 8.441 | 11.441 | + |
6th | Jadon Buzzard | IL | Chicago CHARGE | 5.133 | 5.133 | |
7th | Isabella Warmack | IL | Chicago CHARGE | 4.5 | 4.5 | |
8th | Linda Gaponenko | IL | Chicago CHARGE | 4.207 | 4.207 | |
9th | Regan Macwan | IL | Chicago CHARGE | 3.583 | 3.583 | |
10th | David Kristof | IL | Chicago CHARGE | 3.572 | 3.572 | |
11th | Owen Weiss | IL | Chicago CHARGE | 3.059 | 3.059 | |
12th | Isabel Brady | IL | Chicago CHARGE | 2.522 | 2.522 | |
13th | ||||||
14th | ||||||
15th |