Displaying entries 361 - 403 of 403 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
360th | ||||||
362nd | ||||||
362nd | ||||||
362nd | ||||||
365th | ||||||
365th | ||||||
365th | ||||||
368th | ||||||
369th | ||||||
369th | ||||||
371st | ||||||
372nd | ||||||
372nd | ||||||
374th | ||||||
374th | ||||||
376th | ||||||
376th | ||||||
378th | ||||||
379th | ||||||
379th | ||||||
381st | ||||||
382nd | ||||||
382nd | ||||||
384th | ||||||
385th | ||||||
386th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
387th | ||||||
398th | ||||||
399th | ||||||
400th | ||||||
401st | ||||||
402nd | ||||||
402nd |