Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Noah Johnson | CA | EPIC² | EPIC² | 820.433 | 820.433 |
2nd | Dylan Jacobs | CA | EPIC² | EPIC² | 180.291 | 180.291 |
3rd | Jackson McNamara | CA | EPIC² | EPIC² | 68.979 | 68.979 |
4th | Luke McNamara | CA | EPIC² | EPIC² | 53.887 | 53.887 |
5th | Grace Johnson | CA | EPIC² | EPIC² | 52.83 | 52.83 |
6th | Joy Johnson | CA | EPIC² | EPIC² | 50.952 | 50.952 |
7th | Emma Ornelas | CA | EPIC² | EPIC² | 23.524 | 23.524 |
8th | Joel Almer | CA | EPIC² | EPIC² | 19.349 | 19.349 |
9th | Jesse Assaturian | CA | EPIC² | EPIC² | 14.089 | 14.089 |
10th | ||||||
11th |