Displaying all 9 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Aidan Mckinnon | NE | Forge | Forge | 199.399 |
2nd | Thomas McKinnon | NE | Forge | Forge | 127.7 |
3rd | Elise McKinnon | NE | Forge | Forge | 78.057 |
4th | Ethan Montgomery | NE | Forge | Forge | 39.035 |
5th | Georgia Valencia | NE | Forge | Forge | 12.881 |
6th | Amilia Brock | NE | Forge | Forge | 5.604 |
7th | Daetric Brock | NE | Forge | Forge | 5.07 |
8th | |||||
9th |