Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Leah Eschen | NV | Modesto | Ag & Au | 61.129 |
2nd | Katie Jorquez | NV | Beacon | Beacon | 38.115 |
3rd | Luke Eschen | NV | Modesto | Ag & Au | 31.678 |
4th | Naomi Eschen | NV | Modesto | Modesto | 5.75 |
5th | Myles Kennedy | NV | Beacon | Beacon | 3.413 |
6th | Grace Kwok | NV | Battle born | Battle born | 3.103 |
6th | Julia Osier | NV | Battle born | Debaters 4 Truth | 3.103 |
8th | Ethan Kwok | NV | Battle born | Battle born | 2.273 |
9th | Liam Kennedy | NV | Beacon | 1.467 | |
10th | Claire Kennedy | NV | Beacon | 1.257 | |
11th | Ava Ancheta | NV | Battle born | 1.2 | |
12th | |||||
13th |