Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Josiah Jones | CO | Logos CO | 37.893 | ![]() ![]() ![]() |
|
2nd | Maverick Obrecht | CO | Logos CO | 23.321 | ![]() ![]() ![]() |
|
3rd | Justin Brautigam | CO | Logos CO | 10.978 | ![]() ![]() ![]() |
|
4th | Tamar Loomis | CO | Logos CO | 6.83 | ![]() |
|
5th | Abigail King | CO | Logos CO | 3.288 | ||
6th | Mercy Obrecht | CO | Logos CO | 3.165 | ||
7th | Hannah Jeub | CO | Logos CO | 3.093 | ||
8th | Grace King | CO | Logos CO | 2.567 | ||
9th | Ted Robberson | CO | Logos CO | 2.461 | ||
10th | Gideon Loomis | CO | Logos CO | 2.386 | ||
11th | Hope Mellinger | CO | Logos CO | 1.636 | ||
12th | ||||||
13th |