Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Cedar Roach | TX | Invictus Fides | 15.75 | ![]() |
|
2nd | Eli Flood | TX | Invictus Fides | 3.941 | ![]() |
|
3rd | Owen Dixon | TX | Invictus Fides | 1.563 | ||
4th | David Alcazar | TX | Invictus Fides | 1.389 | ||
5th | David Pate | TX | Invictus Fides | 1.25 | ||
6th | Grace Alcazar | TX | Invictus Fides | 1.19 | ||
7th | Gideon Dixon | TX | Invictus Fides | 1.087 | ||
8th | ||||||
9th |