Displaying all 26 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | David Zilkie | MO | ARCH | 121.662 | |
2nd | Jonathan Zilkie | MO | ARCH | 60.417 | |
3rd | Carter Schrum | MO | ARCH | 54.5 | |
4th | Aliyah Carr | IL | ARCH | 34.46 | |
5th | Aubrey LaPlante | MO | ARCH | 19.429 | |
6th | Norah LaPlante | MO | ARCH | 10.908 | |
7th | Ezekiel Zilkie | MO | ARCH | 9.126 | |
8th | Ben Janssen | IL | ARCH | 8.819 | |
9th | Caroline Zilkie | MO | ARCH | 7.267 | |
10th | Samuel Congdon | MO | ARCH | 6.429 | |
11th | Sara Dodson | MO | ARCH | 6.386 | |
12th | Adelyn Janssen | IL | ARCH | 5.776 | |
13th | Nick Rowley | MO | ARCH | 4.433 | |
14th | Malachi Carr | IL | ARCH | 4.366 | |
15th | Eva Gaugh | MO | ARCH | 4.044 | |
16th | Nolan Schrum | MO | ARCH | 2.52 | |
17th | Titus Zeigler | MO | ARCH | 2.417 | |
18th | Niles Schrum | MO | ARCH | 2.39 | |
19th | Emma Hendrick | MO | ARCH | 2.125 | |
20th | Elise Zeigler | MO | ARCH | 2.048 | |
21st | Roman Gaugh | MO | ARCH | 2 | |
22nd | Clara LaPlante | MO | ARCH | 1.474 | |
23rd | |||||
24th | |||||
25th | |||||
26th |