Displaying all 17 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Hayden Balino | NV | Battle Born Speech Club | 53 | |
2nd | Dylan Carbajal | NV | Battle Born Speech Club | 23.317 | |
3rd | Violet Cooper | NV | Battle Born Speech Club | 20.634 | |
4th | Grace Kwok | NV | Battle Born Speech Club | 20.583 | |
5th | Julia Osier | NV | Battle Born Speech Club | 17.139 | |
6th | Elleana Ancheta | NV | Battle Born Speech Club | 16.917 | |
7th | Harlequinn Diaz | NV | Battle Born Speech Club | 14.348 | |
8th | Genesis Menendez | NV | Battle Born Speech Club | 11.809 | |
9th | Ethan Kwok | NV | Battle Born Speech Club | 8.409 | |
10th | Dartanan Castro | NV | Talkative Tortoises | 7.75 | |
11th | Syndee Joecks | NV | Battle Born Speech Club | 5.473 | |
12th | Kiannen Castro | NV | Talkative Tortoises | 4.133 | |
13th | Anna Brodersen | NV | Talkative Tortoises | 3.144 | |
14th | Sophia Carpineta | NV | Battle Born Speech Club | 2.69 | |
15th | |||||
16th | |||||
17th |