Broadcasting Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 1 - 60 of 547 in total

Rank Student Name State Speech Club Verified
Points
Points Top 40%
240.2 240.2 ✔x5
199.75 199.75 ✔x5
112.19 112.19 ✔x5
111.433 111.433 ✔x4
108.359 108.359 ✔x5
99.714 99.714 ✔x7
97.117 97.117 ✔x6
94.094 94.094 ✔x6
84.738 84.738 ✔x8
84.079 84.079 ✔x7
77.599 77.599 ✔x4
75.139 75.139 ✔x7
74.695 74.695 ✔x7
74.494 74.494 ✔x6
70.533 70.533 ✔x7
65.395 65.395 ✔x7
63.673 63.673 ✔x5
60.576 60.576 ✔x7
60.519 60.519 ✔x5
58.17 58.17 ✔✔✔
57.486 57.486 ✔x7
57.047 57.047 ✔✔✔
54.5 54.5 ✔x5
54.478 54.478 ✔x7
54.02 54.02 ✔✔
52.786 52.786 ✔x4
51.853 51.853 ✔x5
50.933 50.933 ✔x7
50.912 50.912 ✔x6
49.517 49.517 ✔x5
49.283 49.283 ✔x4
48.198 48.198 ✔✔✔
46.867 46.867 ✔x4
44.167 44.167 ✔x4
44.084 44.084 ✔x7
40.719 40.719 ✔x5
39.041 39.041 ✔x4
37.609 37.609 ✔x5
37.384 37.384 ✔✔
35.058 35.058 ✔x4
34.309 34.309 ✔x5
32.565 32.565 ✔x5
31.927 31.927 ✔✔
31.779 31.779 ✔x5
31.396 31.396 ✔✔✔
28.68 28.68 ✔x4
28.599 28.599 ✔x5
28.426 28.426 ✔x5
27.506 27.506 ✔x6
27 27 ✔x4
26.992 26.992 ✔✔
26.637 26.637 ✔x5
26.488 26.488 ✔✔✔
25.823 25.823 ✔x4
25.638 25.638 ✔✔✔
25.25 25.25 ✔✔✔
25.084 25.084 ✔✔✔
25.052 25.052 ✔✔✔
24.3 24.3 ✔✔
23.871 23.871 ✔✔✔