Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathanael Gentry | HI | HERO | 58.17 | 58.17 | |
2nd | Matthew Calderwood | HI | HERO | 25.638 | 25.638 | |
3rd | Abigail Dang | HI | HERO | 12.839 | 12.839 | |
4th | Kevin Cox | HI | HERO | 11.735 | 11.735 | |
5th | Arianna Dang | HI | HERO | 9.367 | 9.367 | |
6th | Rose Fredericks | HI | HERO | 9.287 | 9.287 | |
7th |