Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Laura Hempton | CA | Paradigm | 52.786 | 52.786 | x4 |
2nd | Maggie Topper | CA | Paradigm | 44.084 | 44.084 | x7 |
3rd | Nathaniel Hosmer | CA | Paradigm | 13.407 | 13.407 | |
4th | David Richards | CA | Paradigm | 3.611 | 3.611 | |
5th | Brianna Hosmer | CA | Paradigm | 3.308 | 3.308 | |
6th | Sarah Hempton | CA | Paradigm | 3.095 | 3.095 | |
7th | Geoffrey Dorsett | CA | Paradigm | 2.63 | 2.63 | |
8th | Blake Banda | CA | Paradigm | 2.272 | 2.272 | |
9th | Jimmy Topper | CA | Paradigm | 1.913 | 1.913 | |
10th | ||||||
11th |