Ranked by total (including unverified) points. Use only verified results.
Displaying all 20 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Savannah Johnson | SD | RAPIDS | 21.201 | 21.201 | |
2nd | Larissa Duprey | SD | RAPIDS | 13.14 | 13.14 | |
3rd | NoahA Johnson | SD | RAPIDS | 5.441 | 5.441 | |
4th | KJ Johnson | SD | RAPIDS | 4.963 | 4.963 | |
5th | Emma Smith | SD | RAPIDS | 4.648 | 4.648 | |
6th | Megan Wattenhofer | SD | RAPIDS | 3.3 | 3.3 | |
7th | Max Oesterling | SD | RAPIDS | 3.214 | 3.214 | |
8th | Lilly Denief | SD | RAPIDS | 2.417 | 2.417 | |
9th | Jackson Duprey | SD | RAPIDS | 2.054 | 2.054 | |
10th | Avery Craven | SD | RAPIDS | 1.636 | 1.636 | |
11th | Zoe Ryherd | SD | RAPIDS | 1.565 | 1.565 | |
12th | Drake Beckloff | SD | RAPIDS | 1.44 | 1.44 | |
13th | Sarah Sewell | SD | RAPIDS | 1.333 | 1.333 | |
14th | Landon Smith | SD | RAPIDS | 1.286 | 1.286 | |
15th | Hope Beckloff | SD | RAPIDS | 1.241 | 1.241 | |
16th | Zachary Smith | SD | RAPIDS | 1.161 | 1.161 | |
17th | Hannah Smith | SD | RAPIDS | 1.125 | 1.125 | |
18th | ||||||
19th | ||||||
20th |