Ranked by total (including unverified) points. Use only verified results.
Displaying all 23 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathanael Gentry | HI | HERO | 58.17 | 58.17 | |
2nd | Matthew Calderwood | HI | HERO | 25.638 | 25.638 | |
3rd | Edwin Naleieha | HI | HERO - East | 13 | 13 | |
4th | Abigail Dang | HI | HERO | 12.839 | 12.839 | |
5th | Kevin Cox | HI | HERO | 11.735 | 11.735 | |
6th | Ian Gochenouer | HI | HERO - West | 10.506 | 10.506 | |
7th | Arianna Dang | HI | HERO | 9.367 | 9.367 | |
8th | Rose Fredericks | HI | HERO | 9.287 | 9.287 | |
9th | Dylan Tucker | HI | HERO - West | 6.361 | 6.361 | |
10th | Caleb Pipes | HI | HERO - East | 6.333 | 6.333 | |
11th | Ian Simon | HI | HERO - East | 6.192 | 6.192 | |
12th | Lauren Wood | HI | HERO - West | 5.969 | 5.969 | |
13th | Daniel Smith | HI | HERO - East | 5.484 | 5.484 | |
14th | Cassidy Hensarling | HI | HERO - West | 5.188 | 5.188 | |
15th | Collin Wood | HI | HERO - West | 4.594 | 4.594 | |
16th | Jordon Voss | HI | HERO - East | 4.33 | 4.33 | |
17th | Marie Hashimoto | HI | HERO - East | 3.807 | 3.807 | |
18th | Isaac Gochenouer | HI | HERO - West | 3.729 | 3.729 | |
19th | Matthew Murai | HI | HERO - East | 2.936 | 2.936 | |
20th | ||||||
21st | ||||||
22nd | ||||||
23rd |