Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grady Lynn | OK | Veritas OK | 13.214 | 13.214 | x4 |
2nd | John Swygard | OK | Logos OK | 4.688 | 4.688 | |
3rd | Henry Murray | OK | Veritas OK | 2 | 2 | |
4th | Jared Wright | OK | Veritas OK | 1.733 | 1.733 | |
5th | Jackson High | OK | Veritas OK | 1.625 | 1.625 | |
6th | Koal Manis | OK | Veritas OK | 1.3 | 1.3 | |
7th | ||||||
8th |